TAG YOUR TRAX AND EXPERIENCE THE ADVENTURE!
Get ready for a thrilling journey in the all-new 2024 Trax, a dynamic SUV that combines style with performance. With agile handling and advanced technology this vehicle is designed to conquer any road. The 2024 Trax keeps you connected and entertained, ensuring a seamless driving experience. Be among the first to own this remarkable SUV, hitting the ground by the end of the month. Visit your favourite Dueck dealership and tag your Trax to embark on extraordinary adventures today!
2024 Trax Arrival Imminent!
Year | Model | MSRP | Location | Colour | PEG | Order # |
2024 | Trax | $28,709.00 | Downtown | Black | 1LT | CQVQJM |
2024 | Trax | $29,804.00 | Downtown | Blue Glow Metallic | 1LT | CMHX1B |
2024 | Trax | $29,804.00 | Downtown | Blue Glow Metallic | 1LT | CQVP2X |
2024 | Trax | $27,104.00 | Downtown | Cacti Green | 1RS | CJSV5X |
2024 | Trax | $24,609.00 | Downtown | Cayenne Orange Metallic | 1LS | CQGVBM |
2024 | Trax | $27,104.00 | Downtown | Cayenne Orange Metallic | 1RS | CQWM7W |
2024 | Trax | $31,709.00 | Downtown | Cayenne Orange Metallic | 2RS | CKFKM1 |
2024 | Trax | $26,009.00 | Downtown | Crimson Metallic | 1RS | CPNNSV |
2024 | Trax | $31,709.00 | Downtown | Fountain Blue | 2RS | CPRB9V |
2024 | Trax | $24,609.00 | Downtown | Harvest Bronze Metallic | 1LS | CRSFJ8 |
2024 | Trax | $25,504.00 | Downtown | Harvest Bronze Metallic | 1LS | CJTRDW |
2024 | Trax | $28,514.00 | Downtown | Harvest Bronze Metallic | 1LT | CKFKMZ |
2024 | Trax | $31,709.00 | Downtown | Nitro Yellow Metallic | 1SA | CNMS6K |
2024 | Trax | $29,309.00 | Downtown | Sterling Grey Metallic | 1LT | CMHZD4 |
2024 | Trax | $24,014.00 | Downtown | White | 1LS | CJSVK3 |
2024 | Trax | $26,609.00 | Downtown | White | 1RS | CJTRD9 |
2024 | Trax | $26,804.00 | Downtown | White | 1RS | CRSFKP |
2024 | Trax | $26,804.00 | Downtown | White | 1RS | CSJDKF |
2024 | Trax | TBD | Downtown | White | 1LS | CHGGRG |
2024 | Trax | TBD | Downtown | White | 1SA | CKFXH0 |
2024 | Trax | TBD | Downtown | White | 1LT | CNWW26 |
2024 | Trax | TBD | Downtown | Black | 1SA | CPJS21 |
2024 | Trax | TBD | Downtown | Black | 1LS | CSKBJH |
2024 | Trax | TBD | Downtown | Black | 1RS | CSKBJK |
2024 | Trax | TBD | Downtown | Black | 1LT | CHGGP5 |
2024 | Trax | TBD | Downtown | Black | 1LT | CJTP85 |
2024 | Trax | TBD | Downtown | Black | 1SA | CJTQCS |
2024 | Trax | TBD | Downtown | Crimson Metallic | 1RS | CRVZZ6 |
2024 | Trax | TBD | Downtown | Blue Glow Metallic | 1LT | CHGJX5 |
2024 | Trax | TBD | Downtown | Fountain Blue | 1RS | CJTK01 |
2024 | Trax | TBD | Downtown | Sterling Grey Metallic | 2RS | CKFXHX |
2024 | Trax | $25,699.00 | Marine | Black | 1LS | CRSFMJ |
2024 | Trax | $25,304.00 | Marine | Black | 1RS | CSJCNC |
2024 | Trax | $28,514.00 | Marine | Black | 1LT | CMHXWM |
2024 | Trax | $25,699.00 | Marine | Blue Glow Metallic | 1LS | CJSVMB |
2024 | Trax | $28,514.00 | Marine | Blue Glow Metallic | 1LT | CNMS6J |
2024 | Trax | $28,514.00 | Marine | Blue Glow Metallic | 1LT | CPRB94 |
2024 | Trax | $31,709.00 | Marine | Cacti Green | 2RS | CRBVM4 |
2024 | Trax | $24,609.00 | Marine | Cayenne Orange Metallic | 1LS | CSJC0B |
2024 | Trax | TBD | Marine | Cayenne Orange Metallic | 1LS | CNWW2D |
2024 | Trax | $27,104.00 | Marine | Crimson Metallic | 1RS | CRSFK9 |
2024 | Trax | $31,904.00 | Marine | Crimson Metallic | 2RS | CMHXWN |
2024 | Trax | TBD | Marine | Fountain Blue | 1RS | CPJSQM |
2024 | Trax | $31,709.00 | Marine | Harvest Bronze Metallic | 1SA | CQVP7P |
2024 | Trax | $26,609.00 | Marine | Sterling Grey Metallic | 1RS | CPNNSK |
2024 | Trax | $28,019.00 | Marine | Sterling Grey Metallic | 1LT | CKFKMX |
2024 | Trax | $25,009.00 | Marine | White | 1LS | CJSVQK |
2024 | Trax | $26,804.00 | Marine | White | 1RS | CJSZ4Z |
2024 | Trax | $28,019.00 | Marine | White | 1LT | CNBN7M |
2024 | Trax | $28,019.00 | Marine | White | 1LT | CQWMXC |
2024 | Trax | $28,019.00 | Marine | White | 1LT | CQWNMK |
2024 | Trax | TBD | Marine | White | 1LS | CMZCTD |
2024 | Trax | $24,609.00 | Richmond | Black | 1LS | CSJCZ9 |
2024 | Trax | $29,609.00 | Richmond | Black | 1LT | CRBVM2 |
2024 | Trax | $25,504.00 | Richmond | Blue Glow Metallic | 1LS | CJTRHK |
2024 | Trax | $29,804.00 | Richmond | Blue Glow Metallic | 1LT | CRBVM8 |
2024 | Trax | $31,904.00 | Richmond | Cacti Green | 2RS | CPRB9G |
2024 | Trax | $24,609.00 | Richmond | Cayenne Orange Metallic | 1LS | CJSV4D |
2024 | Trax | $26,009.00 | Richmond | Cayenne Orange Metallic | 1RS | CQGT9W |
2024 | Trax | $31,904.00 | Richmond | Cayenne Orange Metallic | 1SA | CNCNB1 |
2024 | Trax | $29,609.00 | Richmond | Crimson Metallic | 1LT | CKFKM2 |
2024 | Trax | $26,109.00 | Richmond | Fountain Blue | 1RS | CQGT9X |
2024 | Trax | $28,709.00 | Richmond | Harvest Bronze Metallic | 1LT | CKFKM0 |
2024 | Trax | $25,009.00 | Richmond | Sterling Grey Metallic | 1LS | CJSVTD |
2024 | Trax | $24,114.00 | Richmond | White | 1LS | CJSZ7R |
2024 | Trax | $24,114.00 | Richmond | White | 1LS | CJTBDP |
2024 | Trax | $25,514.00 | Richmond | White | 1RS | CKFPR9 |
2024 | Trax | $26,804.00 | Richmond | White | 1RS | CNBPC1 |
2024 | Trax | TBD | Richmond | White | 1LS | CMZBHK |
2024 | Trax | TBD | Richmond | White | 1LT | CNWW3X |
2024 | Trax | TBD | Richmond | Black | 1LT | CNWW4S |
2024 | Trax | TBD | Richmond | Black | 1LT | CSKBJM |
2024 | Trax | TBD | Richmond | Crimson Metallic | 1SA | CNWW3Z |
2024 | Trax | TBD | Richmond | Crimson Metallic | 2RS | CHFN3X |
2024 | Trax | TBD | Richmond | Fountain Blue | 1RS | CJTP3R |
2024 | Trax | TBD | Richmond | Sterling Grey Metallic | 2RS | CMGGD2 |
2024 | Trax | TBD | Richmond | Sterling Grey Metallic | 1LS | CNWW4R |
Discover the Thrilling 2024 Chevrolet Trax
Learn more about the exciting 2024 Chevrolet Trax and discover a world of possibilities. Click here to explore it's sleek style, impressive performance, and advanced technology that keeps you connected on every adventure. Don't miss out on the opportunity to experience the thrill of the all-new Trax firsthand!